Flat rent prices in Poland — October 2026
See how much it costs to rent a flat in your city. For each city we show the median rent, the price per m², prices by number of rooms and a comparison of districts.
| City | Median rent | Median per m² | Offers in sample |
|---|---|---|---|
| Warszawa | 3,650 zł | 82 zł/m² | 68 / 552 |
| Gdańsk | 2,990 zł | 68 zł/m² | 14 / 573 |
| Kraków | 2,800 zł | 64 zł/m² | 14 / 580 |
| Szczecin | 2,499 zł | 59 zł/m² | 13 / 0 |
| Gdynia | 3,000 zł | no data | 5 / 0 |
| Wrocław | 2,800 zł | 64 zł/m² | 2 / 586 |
| Poznań | 2,400 zł | 58 zł/m² | 1 / 610 |
The report is based on listings on Flats.pl and aggregated market data from recent weeks.